La lakers championships history of christianity. NBA Basketball Battle Finals
Los Angeles Lakers
Jerry West (#44 align with Jeff Mullins of the Blond Affirm Warriors) led the Lakers en route for nine appearances appear in the NBA Finals all through the 1960s & 1970s. Photograph before The Generous Gossip Archives, 1971, civility of Wikimedia Commons.
Great Four of Seven Games
| Day | Conclusion | Laker Wins/Losses as a result of Amusement all the rage Cycle | Football coach |
|---|---|---|---|
| 2010 | LA Lakers 4, Boston Celtics 3 | W, L,W, L,L, W,W | Phil Jackson |
| 2009 | LA Lakers 4, Orlando Ability 1 | W, W,L, W,W | Phil Jackson |
| 2008 | Boston Celtics 4, LA Lakers 2 | L, L,W, L,W, L | Phil Jackson |
| 2004 | Detroit Pistons 4, LA Lakers 1 | L, W,L, L,L | Phil Jackson |
| 2002 | LA Lakers 4, Another Pullover Nets 0 | W, W,W, W | Phil Jackson |
| 2001 | LA Lakers 4, Philadelphia 76ers 1 | L, W,W, W,W | Phil Jackson |
| 2000 | LA Lakers 4, Indiana Pacers 2 | W, W,L, W,L, W | Phil Jackson |
| 1991 | Chicago Bulls 4, LA Lakers 1 | W, L,L, L,L | Mike Dunleavy |
| 1989 | Detroit Pistons 4, LA Lakers 0 | L, L,L, L | Brush over Riley |
| 1988 | LA Lakers 4, Detroit Pistons 3 | L, W,W, L,L, W,W | Faultlessly Riley |
| 1987 | LA Lakers 4, Boston Celtics 2 | W, W,L, W,L, W | Brush over Riley |
| 1985 | LA Lakers 4, Boston Celtics 3 | L, W,W, L,W, W | Brush over Riley |
| 1984 | Boston Celtics 4, LA Lakers 3 | W, L,W, L,L, W,L | Brush over Riley |
| 1983 | Philadelphia 76ers 4, LA Lakers 0 | L, L,L, L | Brush over Riley |
| 1982 | LA Lakers 4, Philadelphia 76ers 2 | W, L,W, W,L, W | Brush over Riley |
| 1980 | LA Lakers 4, Philadelphia 76ers 2 | W, L,W, L,W, W | Paul Westhead |
| 1973 | Additional York Knicks 4, LA Lakers 1 | W, L,L, L,L | Amount Sharman |
| 1972 | LA Lakers 4, Another York Knicks 1 | L, W,W, W,W | Amount Sharman |
| 1970 | Another York Knicks 4, LA Lakers 3 | L, W,L, W,L, W,L | Joe Mullaney |
| 1969 | Boston Celtics 4, LA Lakers 3 | W, W,L, L,W, L,L | Butch forefront Breda Kolff |
| 1968 | Boston Celtics 4, LA Lakers 2 | L, W,L, W,L, L | Butch advance guard Breda Kolff |
| 1966 | Boston Celtics 4, LA Lakers 3 | W, L,L, L,W, W,L | Fred Schaus |
| 1965 | Boston Celtics 4, LA Lakers 1 | L, L,W, L,L | Fred Schaus |
| 1963 | Boston Celtics 4, LA Lakers 2 | L, L,W, L,W, L | Fred Schaus |
| 1962 | Boston Celtics 4, LA Lakers 3 | L, W,W, L,W, L,L | Fred Schaus |
Minneapolis Lakers appear in NBA Finals
| Day | Conclusion | Laker Wins/Losses as a result of Big game appear in Chain | Drill |
|---|---|---|---|
| 1959 | Boston Celtics 4, Minneapolis Lakers 0 | L, L,L, L | John Kundla |
| 1954 | Minneapolis Lakers 4, Syracuse (coming 76ers) 3 | W, L,W, L,W, L,W | John Kundla |
| 1953 | Minneapolis Lakers 4, Additional York 1 | L, W,W, W,W | John Kundla |
| 1952 | Minneapolis Lakers 4, Additional York 3 | W, L,W, L,W, L,W | John Kundla |
| 1950 | Minneapolis Lakers 4, Syracuse (coming 76ers) 2 | W, L,W, W,L, W | John Kundla |
| 1949 | Minneapolis Lakers 4, Washington Capitols 3 | W, W,W, L,L, W | John Kundla |
The Minneapolis/Los Angeles Lakers advance the NBA amid 31 appearances appear in the NBA Finals as 1947. The Boston Celtics adhere to along with 21 appearances. The Celtics, conversely, advantage the Lakers appear in absolute add up to of NBA Closing championships, amid 17 championships headed for the Lakers 16.
The Minneapolis/Los Angeles Lakers additionally advantage the NBA along with 179 games played all the rage the NBA Finals (144 because the Los Angeles Lakers) afterwards, attractive 89 games, a large amount games won (69 at the same time as the Los Angeles Lakers). The Boston Celtics all over again abide by all the rage assign area amid 129 games played afterwards 77 won all the rage the Finals.